Counting down to noon in New Zealand, March 20, 2027
Download the flyer to shareHow it works
Prayer begins at noon in New Zealand, the first place on earth to reach midday. From there it moves west with the sun, hour by hour, and each Alpha city picks it up at noon local time. Twenty-four hours later the chain of prayer has circled the world.
Find your hour
Look up your city, or the nearest one, in the schedule below. Every session starts at 12:00 noon local time.
Gather and pray
Pray for one hour with your church, team or family, in person or online. Join from anywhere, at any hour.
Pass the light west
As your hour closes, the next city picks up the prayer, until all 49 Alpha cities have been covered.
The 24-hour schedule
Times are for Saturday, March 20, 2027, and already account for daylight saving where it applies on that date. Tap a city to open its prayer guide.
| Time zone | Praying at noon local time | UTC | Your time |
|---|---|---|---|
| UTC+13 | Auckland, New Zealand | 23:00–00:00 | High Noon |
| UTC+12 | Oceania: Fiji, Kamchatka, Marshall Islands | 00:00–01:00 | High Noon |
| UTC+11 | Sydney, Melbourne | 01:00–02:00 | High Noon |
| UTC+10 | Pacific Rim: Queensland, Papua New Guinea, Vladivostok, Guam | 02:00–03:00 | High Noon |
| UTC+9 | Tokyo, Seoul | 03:00–04:00 | High Noon |
| UTC+8 | Hong Kong, Beijing, Singapore, Shanghai, Guangzhou, Kuala Lumpur, Taipei, Shenzhen | 04:00–05:00 | High Noon |
| UTC+7 | Jakarta, Bangkok | 05:00–06:30 | High Noon |
| UTC+5:30 | Mumbai, New Delhi | 06:30–08:00 | High Noon |
| UTC+4 | Dubai | 08:00–09:00 | High Noon |
| UTC+3 | Istanbul, Riyadh | 09:00–10:00 | High Noon |
| UTC+2 | Johannesburg, Jerusalem | 10:00–11:00 | High Noon |
| UTC+1 | Paris, Milan, Frankfurt, Madrid, Warsaw, Amsterdam, Luxembourg, Brussels, Zurich, Düsseldorf, Stockholm, Vienna, Munich, Berlin | 11:00–12:00 | High Noon |
| UTC+0 | London, Lisbon, Dublin | 12:00–13:00 | High Noon |
| UTC−1 | Atlantic Ocean: Azores, Cape Verde | 13:00–14:00 | High Noon |
| UTC−2 | South Atlantic and Greenland: Nuuk, South Georgia, Fernando de Noronha | 14:00–15:00 | High Noon |
| UTC−3 | São Paulo, Buenos Aires, Santiago | 15:00–16:00 | High Noon |
| UTC−4 | New York, Boston, Toronto, Washington, D.C. | 16:00–17:00 | High Noon |
| UTC−5 | Chicago, Houston | 17:00–18:00 | High Noon |
| UTC−6 | Mexico City | 18:00–19:00 | High Noon |
| UTC−7 | Los Angeles, San Francisco | 19:00–20:00 | High Noon |
| UTC−8 | Alaska and the North Pacific | 20:00–21:00 | High Noon |
| UTC−9 | Eastern Pacific: Aleutian Islands, Gambier Islands | 21:00–22:00 | High Noon |
| UTC−10 | Pacific: Hawaii, Tahiti, Cook Islands | 22:00–23:00 | High Noon |
The opening hour in New Zealand begins at 23:00 UTC on Friday, March 19. The UTC+7 and UTC+5:30 sessions run 90 minutes each to carry the prayer across India's half-hour offset.
During your hour
Pray for your city
Every Alpha city has a six-part prayer guide: authority and government, spiritual darkness, social and moral issues, health, wealth and provision, and family and relationships.
Pray for peace
For God's authority over the seven centers of power — government, military, media, business, education, family, and the Church — and for His light to overcome darkness.
See how the world connects
The connectivity map shows how each city ties into the finance, politics, culture, technology and trade systems the whole world depends on.
Prayer Nation
Follow the Light is part of the Alpha Cities Movement and is tied to the Prayer Nation broadcast led by Pastors Jason and Kimberly Sciscoe, under Triumph Ministries International Network.
For the broadcast, updates and ways to get involved, visit jasonsciscoe.org.
Alpha cities per GaWC, The World According to GaWC 2024.